<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlashFree : Not Your Mama&#039;s Menopause</title>
	<atom:link href="http://flashfree.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashfree.me</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 10:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Got life? How about another cup of joe?</title>
		<link>http://flashfree.me/2012/05/18/got-life-how-about-another-cup-of-joe/</link>
		<comments>http://flashfree.me/2012/05/18/got-life-how-about-another-cup-of-joe/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:38:41 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[health, general]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[death]]></category>

		<guid isPermaLink="false">http://flashfree.me/?p=9352</guid>
		<description><![CDATA[Have you seen the headlines? Yup, that&#8217;s right! That morning caffeine fix might just be the ticket to a longer life, at least according to a new study published in the New England Journal of Medicine this week. Mind you, whether or not daily consumption of coffee directly causes a longer life or simply associated with [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fflashfree.me%2F2012%2F05%2F18%2Fgot-life-how-about-another-cup-of-joe%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://flashfree.me/2012/05/18/got-life-how-about-another-cup-of-joe/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fflashfree.me%2F2012%2F05%2F18%2Fgot-life-how-about-another-cup-of-joe%2F&amp;text=Got+life%3F+How+about+another+cup+of+joe%3F&amp;via=LizScherer" target="_blank" class="mr_social_sharing_popup_link"><img src="http://flashfree.me/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://flashfree.me/2012/05/18/got-life-how-about-another-cup-of-joe/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://flashfree.me/2012/05/18/got-life-how-about-another-cup-of-joe/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fflashfree.me%2F2012%2F05%2F18%2Fgot-life-how-about-another-cup-of-joe%2F&amp;name=Got+life%3F+How+about+another+cup+of+joe%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://flashfree.me/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span></div><p><a href="http://flashfree.me/wp-content/uploads/2012/05/iStock_000018258738XSmall.jpg"><img class="alignleft size-full wp-image-9354" title="Strange golden smoke taking away from coffee seeds" src="http://flashfree.me/wp-content/uploads/2012/05/iStock_000018258738XSmall.jpg" alt="" width="425" height="282" /></a>Have you seen the headlines? Yup, that&#8217;s right! That morning caffeine fix might just be the ticket to a longer life, at least according to a <a href="http://www.nejm.org/doi/full/10.1056/NEJMoa1112010?query=featured_home">new study</a> published in the <em>New England Journal of Medicine</em> this week. Mind you, whether or not daily consumption of coffee directly causes a longer life or simply associated with it has yet to be determined. But this is truly the type of news that all of us can use, right?!</p>
<p>In this study, researchers from the National Cancer Institute examined data compiled from over 220,00 men and 173,000 women who participated in a larger diet and health study. They analyzed intake of a broad variety of foods ranging from fruits and vegetables to meat and other source of saturated fat, and coffee consumption was assessed terms of frequency, i.e. 0 to 6 or more cups daily.</p>
<p>Although coffee is rich in antioxidants, its consumption has been linked with increases in cholesterol and blood pressure levels. And, in this particular pool of individuals, coffee drinkers were likelier than nondrinkers to smoke cigarettes, have more than three drinks (alcoholic) a day and eat more red meat.</p>
<p>And yet, after adjusting for all of these confounders &#8212; in particular smoking &#8212; researchers found that drinking coffee actually appeared to prolong life. In fact, men who drank 6 or more cups a day had a 10% lower risk of dying and women who drank this much had a 15% lower risk of dying compared to non-coffee drinkers. Even better?  It didn&#8217;t appear to matter whether or not the coffee was caffeinated or decaffeinated.</p>
<p>The researchers say that their findings add evidence to other data that show inverse associations between coffee drinking and risk of diabetes, stroke and death from inflammatory diseases. Importantly, they caution that even though smokers appeared to gain the same benefits as nonsmokers, lowered risk from dying appeared to be the strongest amongst participants who never smoked or had stopped smoking.</p>
<p>So, should you start drinking more coffee than ever? Well, this study is an observational study and one that relied on self-reports. Therefore cause and effect is inconclusive. However, in this extremely large pool of men and women, drinking coffee more frequently appeared to confer a moderate degree of protection from dying of heart and respiratory disease, stroke, injuries, accidents and infections. Of course, more coffee may mean less sleep and more jitters, depending on your constitution and the degree of caffeine. Regardless, it appears that more is less when it comes to dying.</p>
<p>Got life? Have another cup!</p>
]]></content:encoded>
			<wfw:commentRss>http://flashfree.me/2012/05/18/got-life-how-about-another-cup-of-joe/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wednesday Bubble: Fifty is the new&#8230;</title>
		<link>http://flashfree.me/2012/05/16/wednesday-bubble-fifty-is-the-new/</link>
		<comments>http://flashfree.me/2012/05/16/wednesday-bubble-fifty-is-the-new/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:33:07 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[aging]]></category>
		<category><![CDATA[middle age]]></category>

		<guid isPermaLink="false">http://flashfree.me/?p=9335</guid>
		<description><![CDATA[Bet you were going to say 30, right? Or 25?! According to a recently published paper in the journal Advances in Life Course Research, the definition of midlife (and 50) isn&#8217;t as cut and dry as you may have thought. However, the findings likely won&#8217;t surprise you; gender plays a huge role in perception. And [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fflashfree.me%2F2012%2F05%2F16%2Fwednesday-bubble-fifty-is-the-new%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://flashfree.me/2012/05/16/wednesday-bubble-fifty-is-the-new/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fflashfree.me%2F2012%2F05%2F16%2Fwednesday-bubble-fifty-is-the-new%2F&amp;text=Wednesday+Bubble%3A+Fifty+is+the+new%E2%80%A6&amp;via=LizScherer" target="_blank" class="mr_social_sharing_popup_link"><img src="http://flashfree.me/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://flashfree.me/2012/05/16/wednesday-bubble-fifty-is-the-new/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://flashfree.me/2012/05/16/wednesday-bubble-fifty-is-the-new/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fflashfree.me%2F2012%2F05%2F16%2Fwednesday-bubble-fifty-is-the-new%2F&amp;name=Wednesday+Bubble%3A+Fifty+is+the+new%E2%80%A6" target="_blank" class="mr_social_sharing_popup_link"><img src="http://flashfree.me/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span></div><p><a href="http://flashfree.me/wp-content/uploads/2012/05/iStock_000013925842XSmall.jpg"><img class="alignnone size-full wp-image-9345" title="iStock_000013925842XSmall" src="http://flashfree.me/wp-content/uploads/2012/05/iStock_000013925842XSmall.jpg" alt="" width="425" height="282" /></a></p>
<p>Bet you were going to say 30, right? Or 25?!</p>
<p>According to a recently published paper in the journal <em><a href="http://www.journals.elsevier.com/advances-in-life-course-research/#description">Advances in Life Course Research</a></em>, the definition of midlife (and 50) isn&#8217;t as cut and dry as you may have thought. However, the findings likely won&#8217;t surprise you; gender plays a huge role in perception. And women? They don&#8217;t like to believe that they&#8217;ve reached the milestone&#8230;yet.</p>
<p>The researchers, who harken from Florida State University&#8217;s Pepper Institute on Aging say that most &#8216;life course&#8217; studies pay little attention to subjective factors that affect our perceptions, such as how young or how old we feel, financial stability or health. So, they looked at longitudinal data that was compiled during two time periods: 1995-1996 and 2004-2006 and evaluated it on the basis of age in years (aka chronological age), gender, race, socioeconomic status and age identity (how old or young survey participants felt). Then they took a deeper dive and analyzed education levels, income, physical and mental health, and marriage status and parenthood status (biological or adopted children and adult children status).</p>
<p>The findings are pretty interesting:</p>
<ul>
<li>Our conception of the timing of life change with age and shift as our lives and our perceptions shifts. BUT&#8230;women and older individuals tend to elongate life and postpone the middle age time marker.</li>
<li>Men believe that midlife starts as much as three years earlier for women; this is consistent with the societal perception that when it comes to aging there is a double standard. Women, on the other hand, tend to postpone their idealization of middle age &#8212; at least for their female peers &#8212; as long as two years.</li>
<li>If you feel old, you tend to believe that life is shorter (and that middle age occurs earlier).  And if you are young? Middle age starts a heck of a lot earlier than older adults believe it does.</li>
<li>Finances and poverty tends to shorten life. And shorten life perceptions.</li>
<li>If you are in poor health, began your family at a very young age, are divorced or living without parents? You are likelier than individuals who don&#8217;t fit into these categories to think of your life as shorter. And as middle age occurring a hell of a lot earlier.</li>
</ul>
<p>It all sounds very clinical, doesn&#8217;t it? But the key take away is that life is not necessarily a straight and narrow path. And more importantly? As women, we are often viewed as middle aged perhaps before we are prepared to view ourselves there. Mostly? If you/we feel young, more power to you/us. Those life bookends all depend on you. Associate Professor Anne Barrett and a key researcher in this study believes that the majority of people believe that middle age begins at 44 and ends at 60.</p>
<p>It&#8217;s what you make it. And to heck with that individual next to you who is believes that fifty is not the new&#8230;[fill in the blank]. But truly? Fifty is the new fifty. And what you make of it. I&#8217;m about to turn 51 in less than a week. Look out world; I am really only me and that me feels pretty darn young on some days.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://flashfree.me/2012/05/16/wednesday-bubble-fifty-is-the-new/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Give me a P!</title>
		<link>http://flashfree.me/2012/05/14/give-me-a-p/</link>
		<comments>http://flashfree.me/2012/05/14/give-me-a-p/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:38:30 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[progesterone]]></category>

		<guid isPermaLink="false">http://flashfree.me/?p=9330</guid>
		<description><![CDATA[P,  as in &#8220;progesterone.&#8221; I get a lot of questions on Flashfree about progesterone and whether or not it&#8217;s use is as dangerous as estrogen and combined hormone replacement. I have stayed away from the subject for some time now because the evidence has been pretty scarce, at least as far as natural progesterone goes. [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fflashfree.me%2F2012%2F05%2F14%2Fgive-me-a-p%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://flashfree.me/2012/05/14/give-me-a-p/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fflashfree.me%2F2012%2F05%2F14%2Fgive-me-a-p%2F&amp;text=Give+me+a+P%21&amp;via=LizScherer" target="_blank" class="mr_social_sharing_popup_link"><img src="http://flashfree.me/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://flashfree.me/2012/05/14/give-me-a-p/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://flashfree.me/2012/05/14/give-me-a-p/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fflashfree.me%2F2012%2F05%2F14%2Fgive-me-a-p%2F&amp;name=Give+me+a+P%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://flashfree.me/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span></div><p><a href="http://flashfree.me/wp-content/uploads/2012/05/iStock_000012712068XSmall.jpg"><img class="alignnone size-full wp-image-9332" title="iStock_000012712068XSmall" src="http://flashfree.me/wp-content/uploads/2012/05/iStock_000012712068XSmall.jpg" alt="" width="297" height="404" /></a></p>
<p>P,  as in &#8220;progesterone.&#8221;</p>
<p>I get a lot of questions on Flashfree about progesterone and whether or not it&#8217;s use is as dangerous as estrogen and combined hormone replacement. I have stayed away from the subject for some time now because the evidence has been pretty scarce, at least as far as natural progesterone goes.</p>
<p>Fortunately, a new <a href="http://www.maturitas.org/article/S0378-5122(12)00123-5/abstract">review</a> has appeared that provides a comfort level for a brief discussion. But is all progesterone alike? A good place to start, right?</p>
<p>Progesterone is a reproductive hormone produced after ovulation and during pregnancy; it is also produced by the nervous system and adrenal glands. It occurs <em>naturally. </em>Progestins are synthetic and manufactured <em>outside the body </em>and work differently depending on their structure. Progestins are often combined with estrogen therapy.</p>
<p>Although experts know that levels of progesterone decline as a woman transitions to menopause, the relation between this decrease and symptoms has not been well understood, thereby limiting practitioner&#8217;s &#8212; at least those who specialize in Western therapy &#8212; ability to make decisions regarding its use in ameliorating symptoms.</p>
<p>Following is what researchers learned by scouring the literature:</p>
<ul>
<li>In most cases, progesterone is prescribed as an oral pill ranging from less than 20 mg daily to more than 200 mg daily, or as a patch that delivers more than 50 mg daily. It is also available as a topical cream (the most reliable standardized formulation is manufactured by <a href="http://www.emerita.com/products/midlife-balance-1/paraben-free-pro-gest-single-use-48-pckts.html">Emerita</a> (Pro-Gest).</li>
<li>High dose, oral progesterone and patch forms appear to provide the greatest benefits for <strong><em>lessening hot flashes</em></strong>.</li>
<li>How well women respond to progesterone patches appear to be related to how severe their symptoms are; those women with the worst symptoms appear to gain the most benefit.</li>
<li>Use of progesterone may help <strong><em>reduce bone loss</em></strong>, although more studies are needed.</li>
<li>Use of topical progesterone may possibly help <em><strong>reduce the effects of aging</strong></em> on the skin by increasing elasticity.</li>
<li>The oral forms have also been shown to hell women whose sleep is disrupted by <em><strong>increasing time spent asleep</strong></em>.</li>
<li>Most importantly, low dose progesterone treatment, including oral agents, <em><strong>does not appear to increase heart disease risk</strong></em>. Even better? There is some indication that when combined with estrogen, progesterone may counteract negative effects int terms of breast cancer risk. Progesterone formulations also appear to be<em><strong> well tolerated</strong></em>, will only minimal side effects associated with their use.</li>
</ul>
<p>The key take-away is the natural progestogens (progesterone) appear to safely alleviate  many of the most troubling menopausal symptoms. The rub here is that the evidence for this be fit comes from small studies. Still, it is refreshing to learn that there are safe hormonal options for women who desire that route.</p>
]]></content:encoded>
			<wfw:commentRss>http://flashfree.me/2012/05/14/give-me-a-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I put a spell on you?</title>
		<link>http://flashfree.me/2012/05/11/i-put-a-spell-on-you/</link>
		<comments>http://flashfree.me/2012/05/11/i-put-a-spell-on-you/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:02:34 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[menopause]]></category>
		<category><![CDATA[sleep disturbance]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[vintage advertising]]></category>

		<guid isPermaLink="false">http://flashfree.me/?p=9316</guid>
		<description><![CDATA[Any regular reader of this blog knows that I love vintage advertising, namely because it&#8217;s so medically and politically inappropriate for today&#8217;s times. I stumbled across this doosie in my weekly research: &#160; Barbituates &#8211; they&#8217;re not for the 60s any longer. In fact, even Wyeth Pharma got &#8216;down&#8217; on this triple barb combination first [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fflashfree.me%2F2012%2F05%2F11%2Fi-put-a-spell-on-you%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://flashfree.me/2012/05/11/i-put-a-spell-on-you/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fflashfree.me%2F2012%2F05%2F11%2Fi-put-a-spell-on-you%2F&amp;text=I+put+a+spell+on+you%3F&amp;via=LizScherer" target="_blank" class="mr_social_sharing_popup_link"><img src="http://flashfree.me/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://flashfree.me/2012/05/11/i-put-a-spell-on-you/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://flashfree.me/2012/05/11/i-put-a-spell-on-you/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fflashfree.me%2F2012%2F05%2F11%2Fi-put-a-spell-on-you%2F&amp;name=I+put+a+spell+on+you%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://flashfree.me/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span></div><p>Any regular reader of this blog knows that I love vintage advertising, namely because it&#8217;s so medically and politically inappropriate for today&#8217;s times.</p>
<p>I stumbled across this doosie in my weekly research:</p>
<p>&nbsp;</p>
<p><a href="http://flashfree.me/wp-content/uploads/2012/05/ethobral.jpg"><img class="wp-image-9317 alignleft" title="ethobral" src="http://flashfree.me/wp-content/uploads/2012/05/ethobral.jpg" alt="" width="644" height="295" /></a></p>
<p>Barbituates &#8211; they&#8217;re not for the 60s any longer. In fact, even Wyeth Pharma got &#8216;down&#8217; on this triple barb combination first produced in 1936 and taken off the market in 1996. That&#8217;s sixty years of drug haze-induced. hypnotic sleep, including Marilyn Monroe&#8217;s. But I digress.</p>
<p>Ethobral was also used for menopausal women in dire need of a few &#8216;zzzs &#8211; check out the small copy above the graphic:</p>
<p><em>Sleep for the menopausal patient. </em></p>
<p>I put a spell on you? Indeed. A spell called Ethobral. I wonder how many women were hooked on these baby barbs in the 1930s, &#8217;40s and &#8217;50s!</p>
]]></content:encoded>
			<wfw:commentRss>http://flashfree.me/2012/05/11/i-put-a-spell-on-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wednesday Bubble: Cool is the new black</title>
		<link>http://flashfree.me/2012/05/09/wednesday-bubble-cool-is-the-new-black/</link>
		<comments>http://flashfree.me/2012/05/09/wednesday-bubble-cool-is-the-new-black/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:52:54 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[hot flash]]></category>
		<category><![CDATA[nightsweats]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[hot flashes]]></category>
		<category><![CDATA[night sweats]]></category>

		<guid isPermaLink="false">http://flashfree.me/?p=9301</guid>
		<description><![CDATA[What are the odds that I would run across yet another cooling product? Seriously, it&#8217;s like a flash went off in someone&#8217;s brain that every menopausal woman in the United States needed to solve her issues through cooling. Mind you, I do believe that thermoregulation is an interesting strategy to combat the body&#8217;s out of [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fflashfree.me%2F2012%2F05%2F09%2Fwednesday-bubble-cool-is-the-new-black%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://flashfree.me/2012/05/09/wednesday-bubble-cool-is-the-new-black/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fflashfree.me%2F2012%2F05%2F09%2Fwednesday-bubble-cool-is-the-new-black%2F&amp;text=Wednesday+Bubble%3A+Cool+is+the+new+black&amp;via=LizScherer" target="_blank" class="mr_social_sharing_popup_link"><img src="http://flashfree.me/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://flashfree.me/2012/05/09/wednesday-bubble-cool-is-the-new-black/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://flashfree.me/2012/05/09/wednesday-bubble-cool-is-the-new-black/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fflashfree.me%2F2012%2F05%2F09%2Fwednesday-bubble-cool-is-the-new-black%2F&amp;name=Wednesday+Bubble%3A+Cool+is+the+new+black" target="_blank" class="mr_social_sharing_popup_link"><img src="http://flashfree.me/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span></div><p><a href="http://flashfree.me/wp-content/uploads/2012/05/iStock_000005512883XSmall.jpg"><img class="alignnone size-full wp-image-9312" title="iStock_000005512883XSmall" src="http://flashfree.me/wp-content/uploads/2012/05/iStock_000005512883XSmall.jpg" alt="" width="360" height="333" /></a></p>
<p>What are the odds that I would run across yet another cooling product? Seriously, it&#8217;s like a flash went off in someone&#8217;s brain that every menopausal woman in the United States needed to solve her issues through cooling. Mind you, I do believe that thermoregulation is an interesting strategy to combat the body&#8217;s out of whack thermometer. But when does the menopausosphere  reach its saturation point?</p>
<p>Evidently, not yet.</p>
<p>This week, I bring you the <a href="http://www.polar-pillow.com/">Polar Pillow</a>, guaranteed to &#8220;calm, cool and soothe you into the best sleep of your life&#8221; (as well as soothe hot flashes and night sweats).</p>
<p>This nifty 12+ pound pillow contains cooling gel infused with micro air beads and according to the manufacturer, works on its own by absorbing coolness from the air and then releasing it upon contact. The &#8216;science&#8217; behind the Polar Pillow is an <a href="http://www.journalsleep.org/Resources/Documents/2011abstractsupplement.pdf">abstract</a> presented at the Associated Professional Sleep Society 2011 meeting. In this study, researchers asked 12 people with insomnia to wear a cap that contained circulating water at cooling and varied temperatures. With the cap on, study participants with sleep issues took an average of 13 minutes to fall asleep (compared to 16 minutes for the healthy comparators) and they slept for about 89% of the time that they were in bed. Theoretically, the benefits are related to the fact that the brain (namely the frontal lobe) remains too hot to sleep and by cooling it down, one can turn down processes that keep the brain active and alert.</p>
<p>So, where do the night sweats and flashes come in?</p>
<p>They don&#8217;t.</p>
<p>At least not in the small pilot research that was conducted thus far.</p>
<p>However, rather than asking you to take my cynical word on the Polar Pillow, I decided to ask my friend <a href="http://www.rlmpr.com/about/who-we-are/richard-laermer/">Richard Laermer</a> (who I inadvertently learned has used the pillow) to weigh in. And while Richard told me that he likes it because he&#8217;s a &#8220;hot&#8221; sleeper and it does cool him, he said that &#8220;it&#8217;s ugly and it seems to smell sometimes,&#8221; adding that it&#8217;s not him since he&#8217;s &#8220;fairly clean!&#8221; But here&#8217;s the rub:</p>
<p>&#8221; There are really really rough pointy edges that almost blinded my partner,&#8221; said Richard. &#8220;Go figure. Meanwhile, I wouldn&#8217;t recommend it&#8230;we can do better for a hundred bucks.&#8221; (Richard received it as a gift.)</p>
<p>So, let&#8217;s see:</p>
<ul>
<li>It&#8217;s ugly</li>
<li>It smells</li>
<li>It has really rough pointy edges making its utility in bed dangerous for one&#8217;s partner</li>
</ul>
<p>And while it may cool the average hot sleeper, it has not actually been shown to help menopausal women. (Clearly, Richard is neither a women or menopausal.) And, despite being the target  hot sleeper, Richard still wouldn&#8217;t recommend the Polar Pillow.</p>
<p>My take away?</p>
<p>Thermal is in. Cool is the new black. Enough said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://flashfree.me/2012/05/09/wednesday-bubble-cool-is-the-new-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Weather Forecasting is Spot On! Guest post by Susie Hades, Founder, Personally Cool, Inc</title>
		<link>http://flashfree.me/2012/05/07/your-weather-forecasting-is-spot-on-guest-post-by-susie-hades-founder-personally-cool-inc/</link>
		<comments>http://flashfree.me/2012/05/07/your-weather-forecasting-is-spot-on-guest-post-by-susie-hades-founder-personally-cool-inc/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:50:56 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[hot flash]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[Coldfront]]></category>
		<category><![CDATA[hot flashes]]></category>

		<guid isPermaLink="false">http://flashfree.me/?p=9285</guid>
		<description><![CDATA[You may recall that about a week ago, I took the mick out of ColdFront, a new personal cooling system designed to cool those hot flashes. The day that the post ran, ColdFront inventor and Personally Cool Founder Susie Hades posted a comment with an offer to provide with me a sample so that I [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
